Blue Q235 carbon steel material gland limit telescopic joint
- 品牌 潤泰達(dá)
- 型號(hào) VSSJA
Quick Details
- Material: Carbon Steel
- Technics: Forged
- Type: Cap
- Place of Origin: Henan, China (Mainland)
- Model Number: SSJB-2(BY)
- Brand Name: Runtaida
- Connection: Welding
- Shape: Equal
- Head Code: round
- Certificate: ISO 9001
- Nominal diameter: 350 mm
- External diameter of pipe: 377 mm
- Compensation length: 110 mm
- Color: Blue
- Application: Connect Pipes,valve etc
- Surface treatment: Hot Dipped Galvanized
- Standard of flange: DIN
- Usage: Oil Gas Water Industrial
- Product name: Blue Q235 carbon steel material gland limit telescopic joint
Packaging & Delivery
Packaging Details: | Gland limit telescopic joint is packed by plastic film,then fixed into standard export wooden case. |
---|---|
Delivery Detail: | 1.In stock: Immediately 2.Sample: 3 days 3.OEM/ODM: 15 Days |
Structure of gland limit telescopic joint
Gland limit telescopic joint is consist of the gland, sleeve, gasket, limit short pipe, nut, long stud, short stud and other major components.
Structure of gland limit telescopic joint | |||
No | Name | Quantity | Material |
1 | Gland | 2 | QT450-10, Q235A |
2 | Sleeve | 1 | QT450-10, Q235A |
3 | Sealing ring gasket | 2 | NBR |
4 | Limited short pipe | 2 | Q235A |
5 | Nut | Tn | Q235A, 20# |
6 | Long stud | n | Q235A, 20# |
7 | Short stud | n | Q235A, 20# |
Main connection dimension of gland limit telescopic joint | ||||||||
Nominal diameter(mm) | External diameter | Shape dimension(mm) | Compension length(mm) | n-Th. | ||||
Dw | Do | D | L | L1 | 0.6-1.6 Mpa | 2.5 Mpa | ||
65 | 76 | 76 | 155 | 645 | 180 | 90 | 2-M12 | 2-M12 |
80 | 89 | 89 | 165 | |||||
100 | 108 | 108 | 195 | 2-M16 | ||||
100 | 114 | 114 | 195 | |||||
125 | 133 | 133 | 225 | |||||
125 | 140 | 140 | 225 | |||||
150 | 159 | 159 | 255 | 2-M16 | 3-M16 | |||
150 | 168 | 168 | 255 | |||||
200 | 219 | 219 | 310 | |||||
250 | 273 | 273 | 375 | 3-M20 | 4-M20 | |||
300 | 325 | 325 | 440 | 655 | 220 | 110 | 5-M20 | |
350 | 377 | 377 | 490 | 4-M20 | ||||
400 | 426 | 426 | 540 | |||||
450 | 480 | 480 | 590 | 5-M20 | 6-M20 | |||
500 | 530 | 530 | 645 | |||||
600 | 630 | 630 | 750 | |||||
700 | 720 | 720 | 850 | 6-M20 | 7-M20 | |||
800 | 820 | 820 | 965 | 1075 | 290 | 150 | 6-M24 | 8-M24 |
900 | 920 | 920 | 1065 | 7-M24 | 9-M24 | |||
1000 | 1020 | 1020 | 1165 | |||||
1200 | 1220 | 1220 | 1365 | 8-M24 | 10-M24 | |||
1400 | 1420 | 1428 | 1590 | 9-M27 | 12-M27 | |||
1500 | 1520 | 1528 | 1690 | |||||
1600 | 1620 | 1628 | 1795 | 10-M27 | 14-M27 | |||
1800 | 1820 | 1828 | 2000 | 11-M27 | 15-M30 | |||
2000 | 2020 | 2030 | 2200 | 12-M27 | 16-M30 | |||
2200 | 2220 | 2230 | 2420 | 13-M27 | ||||
2400 | 2420 | 2430 | 2635 | 14-M30 | ||||
2600 | 2620 | 2630 | 2835 | 15-M30 | ||||
2800 | 2820 | 2830 | 3040 | 16-M33 | ||||
3000 | 3020 | 3030 | 3240 | 17-M33 | ||||
3200 | 3220 | 3230 | 3440 | 1130 | 400 | 260 | 18-M33 | |
3400 | 3420 | 3432 | 3640 | 19-M33 | ||||
3600 | 3620 | 3632 | 3860 | 20-M33 | ||||
3800 | 3820 | 3832 | 4080 | 20-M36 | ||||
4000 | 4020 | 4034 | 4300 | 21-M36 |
For offering you a qucik quotation,pls tell us | |
1. | Which kind of media do you want to flow through the telescopic joint, water , oil or anything else ? |
2. | What's the nomial diameter and length of telescopic joint ? |
4. | What's the type of telescopic joint, gland limit telescopic joint ? |
5. | How many pieces of telescopic joints do you need in total ? |
6. | Do you have any special request ? |
Click here to send your detailed needs and get a quick reply!
Photos display of gland limit telescopic joint